Monday, February 25 |
---|
GOLD | 10-4-3 |
8:45 PM
Hobart Arena |
||
SCARLET | 8-7-2 |
WHITE | 4-11-2 |
9:55 PM
Hobart Arena |
BLACK | 7-7-3 |
Team | W | L | T | P |
---|---|---|---|---|
Gold | 10 | 4 | 3 | 23 |
Scarlet | 8 | 7 | 2 | 18 |
Black | 7 | 7 | 3 | 17 |
White | 4 | 11 | 2 | 10 |
Rank | Player | G | A | P |
---|---|---|---|---|
1 | I. Nicely | 27 | 21 | 48 |
2 | J. Bellante | 22 | 20 | 42 |
3 | J. Carnahan | 16 | 21 | 37 |
4 | P. Hoefler | 24 | 10 | 34 |
5 | D. Eardly | 17 | 14 | 31 |
6 | D. Brown | 11 | 17 | 28 |
S. Wilson | 14 | 14 | 28 | |
8 | K. Froelich | 8 | 19 | 27 |
A. Kraska | 19 | 8 | 27 | |
10 | T. Denlinger | 10 | 16 | 26 |
Welcome to the new Megacity website! If you notice anything functioning incorrectly, please let us know. The look and feel of the website may continue to change over the coming months, so keep checking back! And as always, keep your head up!